The International Golfer - Golf Discount Site
Golf Options

Matrix A

This usage option is ideal when you who wish to spend up to 12 consecutive weeks in your second home. Each 'season' has it's own distinctive benefits; you may wish to enjoy sunshine and mild temperatures when winter has really set in at home or enjoy the school summer holidays and rental income potential of the summer season. Whichever 'season' you decide on when making the agreement, the home is yours for one quarter of the year, every year. Prices do reflect the demand of the particular block(s) that you own.

2004  
First day Last day Week SEASON
03-Jan 10-Jan 1

WINTER

10-Jan 17-Jan 2
17-Jan 24-Jan 3
24-Jan 07-Feb 4 & 5 Property Options
07-Feb 14-Feb 6

SPRING

14-Feb 21-Feb 7
21-Feb 28-Feb 8
28-Feb 06-Mar 9
06-Mar 13-Mar 10
13-Mar 20-Mar 11
20-Mar 27-Mar 12
27-Mar 03-Apr 13
03-Apr 10-Apr 14
10-Apr 17-Apr 15
17-Apr 24-Apr 16
24-Apr 01-May 17
01-May 08-May 18 Property Options
08-May 15-May 19

SUMMER

15-May 22-May 20
22-May 29-May 21
29-May 05-Jun 22
05-Jun 12-Jun 23
12-Jun 19-Jun 24
19-Jun 26-Jun 25
26-Jun 03-Jul 26
03-Jul 10-Jul 27
10-Jul 17-Jul 28
17-Jul 24-Jul 29
24-Jul 31-Jul 30
31-Jul 07-Aug 31

AUTUMN

07-Aug 14-Aug 32
14-Aug 21-Aug 33
21-Aug 28-Aug 34
28-Aug 04-Sep 35
04-Sep 11-Sep 36
11-Sep 18-Sep 37
18-Sep 25-Sep 38
25-Sep 02-Oct 39
02-Oct 09-Oct 40
09-Oct 16-Oct 41
16-Oct 23-Oct 42
23-Oct 30-Oct 43 Property Options
30-Oct 06-Nov 44

WINTER

06-Nov 13-Nov 45
13-Nov 20-Nov 46
20-Nov 27-Nov 47
27-Nov 04-Dec 48
04-Dec 11-Dec 49
11-Dec 18-Dec 50
18-Dec 25-Dec 51
25-Dec 01-Jan 52
2004 © Copyright Property Options